유기농파이터 vs kirad
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ryu
This matchup
2
–
1
3 recorded matches between them
유기농파이터 vs Ingrid
52% 23–21 over 44 games
kirad vs Ryu
40% 4–6 over 10 games
Selected character all recorded games on the chosen character
| Ryu | Ingrid | |
|---|---|---|
| LP 22777 | Current rating | LP 19669 |
| 100 | Games | 200 |
| 56–44 | Record | 100–100 |
| 56% | Win rate | 50% |
| 1W | Current streak | 2L |
| 54% | Clutch (deciders) | 47% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 유기농파이터 | kirad | |
|---|---|---|
| 40% | Drive Rush (cancel) | 4% |
| 2% | Drive Rush (parry) | 2% |
| 18% | Overdrive arts | 52% |
| 3% | Drive Impact | 11% |
| 4% | Drive Guard | 8% |
| 7% | Drive Reversal | 1% |
| 27% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 78% | Super Art I | 18% |
|---|---|---|
| 0% | Super Art II | 44% |
| 15% | Super Art III | 21% |
| 7% | Critical Art | 18% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 1.2 |
|---|---|---|
| 0.8 | Drive Parries | 2.4 |
| 1 | Drive Reversals | 0.2 |
| 0.1 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 0.8 |
| 1.7 | Throws | 2.7 |
| 1.3 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.9 |
|---|---|---|
| 0.3 | Punish counters taken | 0.6 |
| 3.1 | Throws taken | 2.5 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 4.3 | Cornering opponent (s) | 6.6 |
|---|---|---|
| 11.8 | Time cornered (s) | 9.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 유기농파이터's point of view
| When | 유기농파이터 | Score | kirad | Result |
|---|---|---|---|---|
| 1mo ago |
Ryu
|
2–0 |
Ingrid
|
WIN |
| 1mo ago |
Ryu
|
2–0 |
Ingrid
|
WIN |
| 1mo ago |
Ryu
|
0–2 |
Ingrid
|
LOSS |
Diamond 4
Diamond 1