WIDE_asian vs ODirks
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
WIDE_asian
#1067546960
ODirks
#1860515078
This matchup
2
–
1
3 recorded matches between them
WIDE_asian vs Ken
80% 4–1 over 5 games
ODirks vs Akuma
No recorded games into Akuma.
Selected character all recorded games on the chosen character
| Akuma | Ken | |
|---|---|---|
| MR 1488 | Current rating | MR 1367 |
| 58 | Games | 0 |
| 32–26 | Record | 0–0 |
| 55% | Win rate | — |
| 1W | Current streak | — |
| 55% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| WIDE_asian | ODirks | |
|---|---|---|
| 30% | Drive Rush (cancel) | 36% |
| 7% | Drive Rush (parry) | 10% |
| 15% | Overdrive arts | 9% |
| 4% | Drive Impact | 12% |
| 13% | Drive Guard | 13% |
| 0% | Drive Reversal | 0% |
| 31% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 14% |
|---|---|---|
| 4% | Super Art II | 12% |
| 55% | Super Art III | 58% |
| 9% | Critical Art | 15% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 1.2 |
|---|---|---|
| 1.5 | Drive Parries | 1 |
| 0.1 | Drive Reversals | 0 |
| 0.5 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.8 |
| 1.7 | Throws | 3.2 |
| 0.4 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.3 | Punish counters taken | 0.6 |
| 2 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.6 | Cornering opponent (s) | 8.3 |
|---|---|---|
| 8.7 | Time cornered (s) | 8.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches WIDE_asian's point of view
| When | WIDE_asian | Score | ODirks | Result |
|---|---|---|---|---|
| 1mo ago |
Sagat
|
2–0 |
Ken
|
WIN |
| 1mo ago |
Sagat
|
2–1 |
Ken
|
WIN |
| 1mo ago |
Sagat
|
1–2 |
Ken
|
LOSS |
Master
Sagat