ブリザード吹雪@ボカロP vs 橘 犬千代
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
ブリザード吹雪@ボカロP
#1067715942
橘 犬千代
#1384890432
This matchup
1
–
0
1 recorded match between them
ブリザード吹雪@ボカロP vs Ingrid
51% 18–17 over 35 games
橘 犬千代 vs Ingrid
30% 3–7 over 10 games
Selected character all recorded games on the chosen character
| Ingrid | Ingrid | |
|---|---|---|
| MR 1457 | Current rating | MR 1376 |
| 51 | Games | 100 |
| 22–29 | Record | 51–49 |
| 43% | Win rate | 51% |
| 2W | Current streak | 6L |
| 44% | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ブリザード吹雪@ボカロP | 橘 犬千代 | |
|---|---|---|
| 18% | Drive Rush (cancel) | 3% |
| 11% | Drive Rush (parry) | 9% |
| 17% | Overdrive arts | 42% |
| 2% | Drive Impact | 3% |
| 18% | Drive Guard | 15% |
| 1% | Drive Reversal | 4% |
| 34% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 14% | Super Art I | 17% |
|---|---|---|
| 84% | Super Art II | 50% |
| 2% | Super Art III | 17% |
| 0% | Critical Art | 17% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.3 |
|---|---|---|
| 2 | Drive Parries | 2.1 |
| 0.1 | Drive Reversals | 0.5 |
| 0.2 | Perfect Parries | 0.3 |
| 0.2 | Punish counters | 0.2 |
| 3.1 | Throws | 3.2 |
| 1.1 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 3.5 | Throws taken | 1.8 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.1 | Cornering opponent (s) | 8.7 |
|---|---|---|
| 11.5 | Time cornered (s) | 11.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ブリザード吹雪@ボカロP's point of view
| When | ブリザード吹雪@ボカロP | Score | 橘 犬千代 | Result |
|---|---|---|---|---|
| 25d ago |
Ingrid
|
2–1 |
Ingrid
|
WIN |
Master