SB_Cepi vs URIEL VELORIO
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
SB_Cepi
#2976878093
URIEL VELORIO
#1069888647
This matchup
0
–
1
1 recorded match between them
SB_Cepi vs Ken
20% 1–4 over 5 games
URIEL VELORIO vs Dee Jay
100% 1–0 over 1 games
Selected character all recorded games on the chosen character
| Dee Jay | Ken | |
|---|---|---|
| MR 1705 | Current rating | MR 2101 |
| 100 | Games | 0 |
| 52–48 | Record | 0–0 |
| 52% | Win rate | — |
| 4W | Current streak | — |
| 54% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| SB_Cepi | URIEL VELORIO | |
|---|---|---|
| 17% | Drive Rush (cancel) | 28% |
| 11% | Drive Rush (parry) | 8% |
| 24% | Overdrive arts | 15% |
| 1% | Drive Impact | 5% |
| 18% | Drive Guard | 17% |
| 1% | Drive Reversal | 0% |
| 28% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 5% | Super Art I | 27% |
|---|---|---|
| 14% | Super Art II | 32% |
| 67% | Super Art III | 28% |
| 14% | Critical Art | 13% |
Offense (avg per battle)
| 0 | Drive Impacts | 0.5 |
|---|---|---|
| 1.8 | Drive Parries | 2.2 |
| 0.1 | Drive Reversals | 0 |
| 0.6 | Perfect Parries | 1.7 |
| 0 | Punish counters | 0.4 |
| 2.8 | Throws | 1.6 |
| 0.3 | Throw techs | 0.9 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 2.3 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.6 | Cornering opponent (s) | 10.6 |
|---|---|---|
| 11.6 | Time cornered (s) | 11.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches SB_Cepi's point of view
| When | SB_Cepi | Score | URIEL VELORIO | Result |
|---|---|---|---|---|
| 2d ago |
Dee Jay
|
0–2 |
Terry
|
LOSS |
Master
Terry