SB_Cepi vs URIEL VELORIO
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
SB_Cepi
#2976878093
URIEL VELORIO
#1069888647
This matchup
0
–
1
1 recorded match between them
SB_Cepi vs Terry
40% 2–3 over 5 games
URIEL VELORIO vs Dee Jay
100% 1–0 over 1 games
Selected character all recorded games on the chosen character
| Dee Jay | Terry | |
|---|---|---|
| MR 1641 | Current rating | MR 2100 |
| 183 | Games | 22 |
| 91–92 | Record | 18–4 |
| 49% | Win rate | 81% |
| 2L | Current streak | 7W |
| 52% | Clutch (deciders) | 83% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| SB_Cepi | URIEL VELORIO | |
|---|---|---|
| 19% | Drive Rush (cancel) | 28% |
| 12% | Drive Rush (parry) | 8% |
| 24% | Overdrive arts | 15% |
| 0% | Drive Impact | 5% |
| 18% | Drive Guard | 17% |
| 1% | Drive Reversal | 0% |
| 25% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 13% | Super Art I | 27% |
|---|---|---|
| 13% | Super Art II | 32% |
| 47% | Super Art III | 28% |
| 27% | Critical Art | 13% |
Offense (avg per battle)
| 0 | Drive Impacts | 0.5 |
|---|---|---|
| 2 | Drive Parries | 2.2 |
| 0.1 | Drive Reversals | 0 |
| 0.5 | Perfect Parries | 1.7 |
| 0 | Punish counters | 0.4 |
| 2.3 | Throws | 1.6 |
| 0.2 | Throw techs | 0.9 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 1.7 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.9 | Cornering opponent (s) | 10.6 |
|---|---|---|
| 9.5 | Time cornered (s) | 11.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches SB_Cepi's point of view
| When | SB_Cepi | Score | URIEL VELORIO | Result |
|---|---|---|---|---|
| 7d ago |
Dee Jay
|
0–2 |
Terry
|
LOSS |
Master