Crazy Nanakawa vs Ojuara
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Crazy Nanakawa
#1199402700
Ojuara
#1070805005
Ken
Alex
This matchup
2
–
1
3 recorded matches between them
Crazy Nanakawa vs Alex
66% 4–2 over 6 games
Ojuara vs Ken
60% 3–2 over 5 games
Selected character all recorded games on the chosen character
| Ken | Alex | |
|---|---|---|
| MR 1397 | Current rating | MR 1418 |
| 100 | Games | 100 |
| 43–57 | Record | 45–55 |
| 43% | Win rate | 45% |
| 2W | Current streak | 2L |
| 60% | Clutch (deciders) | 36% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Crazy Nanakawa | Ojuara | |
|---|---|---|
| 36% | Drive Rush (cancel) | 4% |
| 3% | Drive Rush (parry) | 2% |
| 18% | Overdrive arts | 38% |
| 2% | Drive Impact | 14% |
| 8% | Drive Guard | 10% |
| 2% | Drive Reversal | 5% |
| 30% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 17% | Super Art I | 54% |
|---|---|---|
| 27% | Super Art II | 38% |
| 36% | Super Art III | 4% |
| 20% | Critical Art | 3% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.9 |
|---|---|---|
| 1 | Drive Parries | 1.6 |
| 0.2 | Drive Reversals | 0.4 |
| 0.2 | Perfect Parries | 0.1 |
| 0.1 | Punish counters | 0.7 |
| 1.3 | Throws | 1.4 |
| 0.5 | Throw techs | 0 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.4 | Punish counters taken | 0.6 |
| 2.5 | Throws taken | 1.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.7 | Cornering opponent (s) | 5 |
|---|---|---|
| 10.2 | Time cornered (s) | 7.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Crazy Nanakawa's point of view
| When | Crazy Nanakawa | Score | Ojuara | Result |
|---|---|---|---|---|
| 1mo ago |
Ken
|
2–0 |
Alex
|
WIN |
| 1mo ago |
Ken
|
0–2 |
Alex
|
LOSS |
| 1mo ago |
Ken
|
2–0 |
Alex
|
WIN |
Master