お魚さん vs しろがね
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
A.K.I.
Elena
This matchup
1
–
2
3 recorded matches between them
お魚さん vs Elena
100% 2–0 over 2 games
しろがね vs A.K.I.
66% 4–2 over 6 games
Selected character all recorded games on the chosen character
| A.K.I. | Elena | |
|---|---|---|
| MR 1877 | Current rating | MR 1758 |
| 127 | Games | 100 |
| 61–66 | Record | 47–53 |
| 48% | Win rate | 47% |
| 2L | Current streak | 1W |
| 47% | Clutch (deciders) | 46% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| お魚さん | しろがね | |
|---|---|---|
| 19% | Drive Rush (cancel) | 38% |
| 14% | Drive Rush (parry) | 5% |
| 22% | Overdrive arts | 23% |
| 1% | Drive Impact | 4% |
| 20% | Drive Guard | 9% |
| 2% | Drive Reversal | 0% |
| 21% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 44% | Super Art I | 17% |
|---|---|---|
| 19% | Super Art II | 24% |
| 30% | Super Art III | 34% |
| 7% | Critical Art | 25% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.4 |
|---|---|---|
| 2.2 | Drive Parries | 1 |
| 0.3 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.2 |
| 1.5 | Throws | 1.6 |
| 0.5 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 2.1 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 10.8 | Cornering opponent (s) | 12.1 |
|---|---|---|
| 9.9 | Time cornered (s) | 10 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches お魚さん's point of view
| When | お魚さん | Score | しろがね | Result |
|---|---|---|---|---|
| 1mo ago |
A.K.I.
|
0–2 |
Elena
|
LOSS |
| 1mo ago |
A.K.I.
|
0–2 |
Elena
|
LOSS |
| 1mo ago |
A.K.I.
|
2–0 |
Elena
|
WIN |
Master