Raycle vs grtn
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Juri
This matchup
2
–
1
3 recorded matches between them
Raycle vs Juri
57% 4–3 over 7 games
grtn vs C. Viper
No recorded games into C. Viper.
Selected character all recorded games on the chosen character
| C. Viper | Juri | |
|---|---|---|
| MR 1953 | Current rating | MR 1701 |
| 178 | Games | 0 |
| 94–84 | Record | 0–0 |
| 52% | Win rate | — |
| 3W | Current streak | — |
| 52% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Raycle | grtn | |
|---|---|---|
| 20% | Drive Rush (cancel) | 34% |
| 6% | Drive Rush (parry) | 6% |
| 4% | Overdrive arts | 20% |
| 1% | Drive Impact | 2% |
| 12% | Drive Guard | 13% |
| 1% | Drive Reversal | 2% |
| 56% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 20% | Super Art I | 22% |
|---|---|---|
| 29% | Super Art II | 0% |
| 42% | Super Art III | 63% |
| 9% | Critical Art | 15% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.2 |
|---|---|---|
| 1 | Drive Parries | 2.3 |
| 0 | Drive Reversals | 0.2 |
| 0.3 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.1 |
| 2.3 | Throws | 2.4 |
| 1 | Throw techs | 0.7 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0 | Punish counters taken | 0.1 |
| 3.1 | Throws taken | 2.6 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7 | Cornering opponent (s) | 10.2 |
|---|---|---|
| 10.9 | Time cornered (s) | 9.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Raycle's point of view
| When | Raycle | Score | grtn | Result |
|---|---|---|---|---|
| 12d ago |
C. Viper
|
2–0 |
Juri
|
WIN |
| 12d ago |
C. Viper
|
1–2 |
Juri
|
LOSS |
| 12d ago |
C. Viper
|
2–0 |
Juri
|
WIN |
Master