EX_DontPanic vs CFN Meh
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
EX_DontPanic
#1072512938
CFN Meh
#1094396461
Akuma
Dee Jay
This matchup
1
–
2
3 recorded matches between them
EX_DontPanic vs Dee Jay
33% 1–2 over 3 games
CFN Meh vs Akuma
33% 2–4 over 6 games
Selected character all recorded games on the chosen character
| Akuma | Dee Jay | |
|---|---|---|
| MR 1432 | Current rating | MR 1065 |
| 100 | Games | 100 |
| 58–42 | Record | 25–75 |
| 58% | Win rate | 25% |
| 2L | Current streak | 10L |
| 57% | Clutch (deciders) | 30% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| EX_DontPanic | CFN Meh | |
|---|---|---|
| 44% | Drive Rush (cancel) | 26% |
| 1% | Drive Rush (parry) | 8% |
| 16% | Overdrive arts | 9% |
| 3% | Drive Impact | 2% |
| 7% | Drive Guard | 17% |
| 4% | Drive Reversal | 0% |
| 26% | Other | 38% |
Super gauge spend share of SA meter spent by level
| 38% | Super Art I | 15% |
|---|---|---|
| 17% | Super Art II | 49% |
| 34% | Super Art III | 21% |
| 11% | Critical Art | 15% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.2 |
|---|---|---|
| 1.8 | Drive Parries | 1.4 |
| 0.5 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.5 |
| 0.2 | Punish counters | 0.1 |
| 2 | Throws | 1.7 |
| 0.5 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.2 | Punish counters taken | 0.4 |
| 1.9 | Throws taken | 2.9 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.4 | Cornering opponent (s) | 5 |
|---|---|---|
| 4.9 | Time cornered (s) | 11.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches EX_DontPanic's point of view
| When | EX_DontPanic | Score | CFN Meh | Result |
|---|---|---|---|---|
| 1mo ago |
Akuma
|
1–2 |
Dee Jay
|
LOSS |
| 1mo ago |
Akuma
|
2–1 |
Dee Jay
|
WIN |
| 1mo ago |
Akuma
|
0–2 |
Dee Jay
|
LOSS |
Master