CFN Meh vs EX_DontPanic
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
CFN Meh
#1094396461
EX_DontPanic
#1072512938
Dee Jay
Akuma
This matchup
2
–
1
3 recorded matches between them
CFN Meh vs Akuma
33% 2–4 over 6 games
EX_DontPanic vs Dee Jay
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Dee Jay | Akuma | |
|---|---|---|
| MR 1065 | Current rating | MR 1432 |
| 100 | Games | 100 |
| 25–75 | Record | 58–42 |
| 25% | Win rate | 58% |
| 10L | Current streak | 2L |
| 30% | Clutch (deciders) | 57% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| CFN Meh | EX_DontPanic | |
|---|---|---|
| 26% | Drive Rush (cancel) | 44% |
| 8% | Drive Rush (parry) | 1% |
| 9% | Overdrive arts | 16% |
| 2% | Drive Impact | 3% |
| 17% | Drive Guard | 7% |
| 0% | Drive Reversal | 4% |
| 38% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 15% | Super Art I | 38% |
|---|---|---|
| 49% | Super Art II | 17% |
| 21% | Super Art III | 34% |
| 15% | Critical Art | 11% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 1.4 | Drive Parries | 1.8 |
| 0 | Drive Reversals | 0.5 |
| 0.5 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.2 |
| 1.7 | Throws | 2 |
| 0.1 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 2.9 | Throws taken | 1.9 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5 | Cornering opponent (s) | 11.4 |
|---|---|---|
| 11.7 | Time cornered (s) | 4.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches CFN Meh's point of view
| When | CFN Meh | Score | EX_DontPanic | Result |
|---|---|---|---|---|
| 1mo ago |
Dee Jay
|
2–1 |
Akuma
|
WIN |
| 1mo ago |
Dee Jay
|
1–2 |
Akuma
|
LOSS |
| 1mo ago |
Dee Jay
|
2–0 |
Akuma
|
WIN |
Master