ユカイン vs SABO
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
0
2 recorded matches between them
ユカイン vs Manon
66% 4–2 over 6 games
SABO vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Manon | |
|---|---|---|
| MR 1621 | Current rating | MR 1650 |
| 94 | Games | 0 |
| 56–38 | Record | 0–0 |
| 59% | Win rate | — |
| 2W | Current streak | — |
| 64% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ユカイン | SABO | |
|---|---|---|
| 17% | Drive Rush (cancel) | 35% |
| 11% | Drive Rush (parry) | 7% |
| 25% | Overdrive arts | 2% |
| 2% | Drive Impact | 4% |
| 13% | Drive Guard | 11% |
| 6% | Drive Reversal | 11% |
| 26% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 22% | Super Art I | 37% |
|---|---|---|
| 37% | Super Art II | 59% |
| 26% | Super Art III | 4% |
| 15% | Critical Art | 0% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.3 |
|---|---|---|
| 0.7 | Drive Parries | 1 |
| 0.8 | Drive Reversals | 1.1 |
| 0.1 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.2 |
| 4.1 | Throws | 2 |
| 0 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 1.8 | Throws taken | 1.4 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.8 | Cornering opponent (s) | 4.3 |
|---|---|---|
| 9.9 | Time cornered (s) | 5.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ユカイン's point of view
| When | ユカイン | Score | SABO | Result |
|---|---|---|---|---|
| 29d ago |
Ingrid
|
2–1 |
Alex
|
WIN |
| 29d ago |
Ingrid
|
2–1 |
Alex
|
WIN |
Master
Alex