ARARAZUL_BR vs riklcre
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1078988208
#1176506078
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
ARARAZUL_BR vs Cammy
12% 1–7 over 8 games
riklcre vs Ryu
13% 2–13 over 15 games
Selected character all recorded games on the chosen character
| Ryu | Cammy | |
|---|---|---|
| LP 15126 | Current rating | Unranked |
| 100 | Games | 3 |
| 49–50 | Record | 0–3 |
| 49% | Win rate | 0% |
| 3L | Current streak | 3L |
| 47% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| ARARAZUL_BR | riklcre | |
|---|---|---|
| 6% | Drive Rush (cancel) | 0% |
| 1% | Drive Rush (parry) | 0% |
| 34% | Overdrive arts | 15% |
| 32% | Drive Impact | 11% |
| 2% | Drive Guard | 12% |
| 0% | Drive Reversal | 0% |
| 25% | Other | 61% |
Super gauge spend share of SA meter spent by level
| 90% | Super Art I | 61% |
|---|---|---|
| 0% | Super Art II | 22% |
| 9% | Super Art III | 6% |
| 1% | Critical Art | 11% |
Offense (avg per battle)
| 2.3 | Drive Impacts | 0.8 |
|---|---|---|
| 0.2 | Drive Parries | 2.4 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.5 |
| 1.5 | Punish counters | 0.4 |
| 1.5 | Throws | 2.6 |
| 0.4 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.5 | Drive Impacts taken | 1.4 |
|---|---|---|
| 1.2 | Punish counters taken | 0.9 |
| 2.3 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 4.2 | Cornering opponent (s) | 3.6 |
|---|---|---|
| 8 | Time cornered (s) | 13.4 |
Common opponents players both have faced, and how each did
| Opponent | Main | ARARAZUL_BR | riklcre |
|---|---|---|---|
| Mikadodie |
Terry
|
0–1 0% | 1–0 100% |
Platinum 2
Master
Terry