エドムラ vs おにぎり
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
エドムラ vs Rashid
50% 2–2 over 4 games
おにぎり vs JP
57% 8–6 over 14 games
Selected character all recorded games on the chosen character
| JP | Rashid | |
|---|---|---|
| MR 1584 | Current rating | MR 1647 |
| 100 | Games | 34 |
| 55–45 | Record | 20–14 |
| 55% | Win rate | 58% |
| 1L | Current streak | 1L |
| 49% | Clutch (deciders) | 65% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| エドムラ | おにぎり | |
|---|---|---|
| 24% | Drive Rush (cancel) | 18% |
| 8% | Drive Rush (parry) | 10% |
| 12% | Overdrive arts | 26% |
| 5% | Drive Impact | 2% |
| 14% | Drive Guard | 19% |
| 1% | Drive Reversal | 4% |
| 37% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 13% | Super Art I | 44% |
|---|---|---|
| 9% | Super Art II | 27% |
| 59% | Super Art III | 20% |
| 19% | Critical Art | 8% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.3 |
|---|---|---|
| 1.5 | Drive Parries | 3.3 |
| 0.1 | Drive Reversals | 0.5 |
| 0.3 | Perfect Parries | 0.8 |
| 0.3 | Punish counters | 0.2 |
| 1.9 | Throws | 3.2 |
| 0.6 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 3.2 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.3 | Cornering opponent (s) | 13.6 |
|---|---|---|
| 11.2 | Time cornered (s) | 9.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches エドムラ's point of view
| When | エドムラ | Score | おにぎり | Result |
|---|---|---|---|---|
| 27d ago |
JP
|
2–0 |
Elena
|
WIN |
| 27d ago |
JP
|
0–2 |
Elena
|
LOSS |
| 27d ago |
JP
|
2–1 |
Elena
|
WIN |
Master
Elena