ちゃとら(野良) vs キリンリキ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ingrid
This matchup
2
–
0
2 recorded matches between them
キリンリキ vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | キリンリキ | |
|---|---|---|
| MR 1568 | Current rating | Unranked |
| 100 | Games | 0 |
| 53–47 | Record | 0–0 |
| 53% | Win rate | — |
| 1W | Current streak | — |
| 56% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ちゃとら(野良) | キリンリキ | |
|---|---|---|
| 21% | Drive Rush (cancel) | 39% |
| 7% | Drive Rush (parry) | 7% |
| 34% | Overdrive arts | 11% |
| 5% | Drive Impact | 3% |
| 13% | Drive Guard | 14% |
| 1% | Drive Reversal | 1% |
| 19% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 38% | Super Art I | 31% |
|---|---|---|
| 43% | Super Art II | 20% |
| 12% | Super Art III | 35% |
| 7% | Critical Art | 14% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.4 |
|---|---|---|
| 1.3 | Drive Parries | 2.5 |
| 0.2 | Drive Reversals | 0.1 |
| 0.5 | Perfect Parries | 0.5 |
| 0.3 | Punish counters | 0.2 |
| 3.5 | Throws | 1.8 |
| 0.2 | Throw techs | 0.3 |
| 0.2 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 1.3 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 12 | Cornering opponent (s) | 9.8 |
|---|---|---|
| 6.2 | Time cornered (s) | 11.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ちゃとら(野良)'s point of view
| When | ちゃとら(野良) | Score | キリンリキ | Result |
|---|---|---|---|---|
| 1mo ago |
Ingrid
|
2–0 |
Sagat
|
WIN |
| 1mo ago |
Ingrid
|
2–0 |
Sagat
|
WIN |
Master
Master
Sagat