Killer Rooster vs Zangundam Wing
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1087869468
#2931544122
This matchup
3 recorded matches between them
Killer Rooster vs Zangief
100% 2–0 over 2 games
Zangundam Wing vs Ken
52% 13–12 over 25 games
Selected character all recorded games on the chosen character
| Ken | Zangief | |
|---|---|---|
| MR 1560 | Current rating | MR 1511 |
| 100 | Games | 300 |
| 51–49 | Record | 148–152 |
| 51% | Win rate | 49% |
| 2L | Current streak | 2W |
| 54% | Clutch (deciders) | 43% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Killer Rooster | Zangundam Wing | |
|---|---|---|
| 28% | Drive Rush (cancel) | 0% |
| 4% | Drive Rush (parry) | 9% |
| 24% | Overdrive arts | 26% |
| 1% | Drive Impact | 11% |
| 18% | Drive Guard | 13% |
| 0% | Drive Reversal | 9% |
| 25% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 14% | Super Art I | 12% |
|---|---|---|
| 17% | Super Art II | 41% |
| 47% | Super Art III | 39% |
| 22% | Critical Art | 8% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 1 |
|---|---|---|
| 4.4 | Drive Parries | 1.5 |
| 0 | Drive Reversals | 1.1 |
| 0.7 | Perfect Parries | 0.3 |
| 0.1 | Punish counters | 0.7 |
| 1.4 | Throws | 2.7 |
| 0.5 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.1 | Punish counters taken | 0.5 |
| 1.9 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.6 | Cornering opponent (s) | 4.1 |
|---|---|---|
| 9.2 | Time cornered (s) | 7.8 |
Common opponents players both have faced, and how each did
| Opponent | Main | Killer Rooster | Zangundam Wing |
|---|---|---|---|
| megamagma6 |
Ken
|
2–1 66% | 2–5 28% |
Recorded matches Killer Rooster's point of view
| When | Killer Rooster | Score | Zangundam Wing | Result |
|---|---|---|---|---|
| 8d ago |
Ken
|
2–1 |
Zangief
|
WIN |
| 8d ago |
Ken
|
2–0 |
Zangief
|
WIN |
| 8d ago |
Ken
|
0–2 |
Zangief
|
LOSS |
Master