BONBONFLASH vs fancy
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
BONBONFLASH
#1088044111
fancy
#1402377037
Ryu
Mai
This matchup
0
–
2
2 recorded matches between them
BONBONFLASH vs Mai
100% 3–0 over 3 games
fancy vs Ryu
58% 10–7 over 17 games
Selected character all recorded games on the chosen character
| Ryu | Mai | |
|---|---|---|
| MR 1404 | Current rating | MR 1477 |
| 100 | Games | 100 |
| 52–47 | Record | 51–49 |
| 52% | Win rate | 51% |
| 1L | Current streak | 1L |
| 58% | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| BONBONFLASH | fancy | |
|---|---|---|
| 13% | Drive Rush (cancel) | 60% |
| 1% | Drive Rush (parry) | 3% |
| 39% | Overdrive arts | 10% |
| 13% | Drive Impact | 5% |
| 7% | Drive Guard | 4% |
| 2% | Drive Reversal | 0% |
| 26% | Other | 18% |
Super gauge spend share of SA meter spent by level
| 23% | Super Art I | 45% |
|---|---|---|
| 8% | Super Art II | 21% |
| 58% | Super Art III | 29% |
| 10% | Critical Art | 6% |
Offense (avg per battle)
| 1.1 | Drive Impacts | 0.6 |
|---|---|---|
| 1.6 | Drive Parries | 0.7 |
| 0.3 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0 |
| 0.6 | Punish counters | 0.4 |
| 2 | Throws | 2.1 |
| 0.2 | Throw techs | 0 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.6 | Punish counters taken | 0.2 |
| 2.1 | Throws taken | 1.8 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 6.2 | Cornering opponent (s) | 12.3 |
|---|---|---|
| 10.3 | Time cornered (s) | 10.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches BONBONFLASH's point of view
| When | BONBONFLASH | Score | fancy | Result |
|---|---|---|---|---|
| 28d ago |
Ryu
|
0–2 |
Mai
|
LOSS |
| 28d ago |
Ryu
|
1–2 |
Mai
|
LOSS |
Master