fancy vs BONBONFLASH
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
fancy
#1402377037
BONBONFLASH
#1088044111
Mai
Ryu
This matchup
2
–
0
2 recorded matches between them
fancy vs Ryu
58% 10–7 over 17 games
BONBONFLASH vs Mai
100% 3–0 over 3 games
Selected character all recorded games on the chosen character
| Mai | Ryu | |
|---|---|---|
| MR 1477 | Current rating | MR 1404 |
| 100 | Games | 100 |
| 51–49 | Record | 52–47 |
| 51% | Win rate | 52% |
| 1L | Current streak | 1L |
| 48% | Clutch (deciders) | 58% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| fancy | BONBONFLASH | |
|---|---|---|
| 60% | Drive Rush (cancel) | 13% |
| 3% | Drive Rush (parry) | 1% |
| 10% | Overdrive arts | 39% |
| 5% | Drive Impact | 13% |
| 4% | Drive Guard | 7% |
| 0% | Drive Reversal | 2% |
| 18% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 45% | Super Art I | 23% |
|---|---|---|
| 21% | Super Art II | 8% |
| 29% | Super Art III | 58% |
| 6% | Critical Art | 10% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 1.1 |
|---|---|---|
| 0.7 | Drive Parries | 1.6 |
| 0 | Drive Reversals | 0.3 |
| 0 | Perfect Parries | 0.2 |
| 0.4 | Punish counters | 0.6 |
| 2.1 | Throws | 2 |
| 0 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.2 | Punish counters taken | 0.6 |
| 1.8 | Throws taken | 2.1 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 12.3 | Cornering opponent (s) | 6.2 |
|---|---|---|
| 10.3 | Time cornered (s) | 10.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches fancy's point of view
| When | fancy | Score | BONBONFLASH | Result |
|---|---|---|---|---|
| 26d ago |
Mai
|
2–0 |
Ryu
|
WIN |
| 26d ago |
Mai
|
2–1 |
Ryu
|
WIN |
Master