来いやインパクト vs Yukia
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
来いやインパクト vs Ingrid
50% 17–17 over 34 games
Yukia vs Jamie
0% 0–1 over 1 games
Selected character all recorded games on the chosen character
| Jamie | Ingrid | |
|---|---|---|
| MR 1400 | Current rating | MR 1420 |
| 35 | Games | 100 |
| 15–20 | Record | 49–51 |
| 42% | Win rate | 49% |
| 7L | Current streak | 1W |
| 43% | Clutch (deciders) | 46% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 来いやインパクト | Yukia | |
|---|---|---|
| 34% | Drive Rush (cancel) | 44% |
| 9% | Drive Rush (parry) | 4% |
| 15% | Overdrive arts | 17% |
| 4% | Drive Impact | 2% |
| 18% | Drive Guard | 8% |
| 1% | Drive Reversal | 1% |
| 19% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 32% | Super Art I | 35% |
|---|---|---|
| 21% | Super Art II | 7% |
| 35% | Super Art III | 33% |
| 12% | Critical Art | 25% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.1 |
|---|---|---|
| 3 | Drive Parries | 1.5 |
| 0.1 | Drive Reversals | 0.1 |
| 0.7 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 0.1 |
| 2.2 | Throws | 2.8 |
| 0.1 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.4 | Throws taken | 3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 13.8 | Cornering opponent (s) | 4.6 |
|---|---|---|
| 7.3 | Time cornered (s) | 12.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 来いやインパクト's point of view
| When | 来いやインパクト | Score | Yukia | Result |
|---|---|---|---|---|
| 1mo ago |
Terry
|
0–2 |
Ingrid
|
LOSS |
| 1mo ago |
Terry
|
0–2 |
Ingrid
|
LOSS |
| 1mo ago |
Terry
|
2–1 |
Ingrid
|
WIN |
Master
Terry