Yukia vs 来いやインパクト
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
Yukia vs Jamie
0% 0–1 over 1 games
来いやインパクト vs Ingrid
50% 17–17 over 34 games
Selected character all recorded games on the chosen character
| Ingrid | Jamie | |
|---|---|---|
| MR 1420 | Current rating | MR 1400 |
| 100 | Games | 35 |
| 49–51 | Record | 15–20 |
| 49% | Win rate | 42% |
| 1W | Current streak | 7L |
| 46% | Clutch (deciders) | 43% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Yukia | 来いやインパクト | |
|---|---|---|
| 44% | Drive Rush (cancel) | 34% |
| 4% | Drive Rush (parry) | 9% |
| 17% | Overdrive arts | 15% |
| 2% | Drive Impact | 4% |
| 8% | Drive Guard | 18% |
| 1% | Drive Reversal | 1% |
| 25% | Other | 19% |
Super gauge spend share of SA meter spent by level
| 35% | Super Art I | 32% |
|---|---|---|
| 7% | Super Art II | 21% |
| 33% | Super Art III | 35% |
| 25% | Critical Art | 12% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.5 |
|---|---|---|
| 1.5 | Drive Parries | 3 |
| 0.1 | Drive Reversals | 0.1 |
| 0.3 | Perfect Parries | 0.7 |
| 0.1 | Punish counters | 0.3 |
| 2.8 | Throws | 2.2 |
| 0.3 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 3 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 4.6 | Cornering opponent (s) | 13.8 |
|---|---|---|
| 12.8 | Time cornered (s) | 7.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Yukia's point of view
| When | Yukia | Score | 来いやインパクト | Result |
|---|---|---|---|---|
| 1mo ago |
Ingrid
|
2–0 |
Terry
|
WIN |
| 1mo ago |
Ingrid
|
2–0 |
Terry
|
WIN |
| 1mo ago |
Ingrid
|
1–2 |
Terry
|
LOSS |
Master
Terry