Patrick Matrix vs そるじゃーよーだ@C移行中
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Patrick Matrix
#1180157115
そるじゃーよーだ@C移行中
#1090884628
Ed
This matchup
1
–
2
3 recorded matches between them
Patrick Matrix vs Ed
33% 1–2 over 3 games
そるじゃーよーだ@C移行中 vs Akuma
25% 3–9 over 12 games
Selected character all recorded games on the chosen character
| Akuma | Ed | |
|---|---|---|
| MR 1562 | Current rating | MR 1492 |
| 5 | Games | 100 |
| 4–1 | Record | 49–51 |
| 80% | Win rate | 49% |
| 1W | Current streak | 1W |
| 66% | Clutch (deciders) | 45% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Patrick Matrix | そるじゃーよーだ@C移行中 | |
|---|---|---|
| 27% | Drive Rush (cancel) | 24% |
| 9% | Drive Rush (parry) | 5% |
| 9% | Overdrive arts | 21% |
| 5% | Drive Impact | 7% |
| 16% | Drive Guard | 13% |
| 10% | Drive Reversal | 1% |
| 24% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 45% | Super Art I | 15% |
|---|---|---|
| 31% | Super Art II | 11% |
| 18% | Super Art III | 60% |
| 7% | Critical Art | 15% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.8 |
|---|---|---|
| 1.8 | Drive Parries | 2.5 |
| 1.3 | Drive Reversals | 0.1 |
| 0.5 | Perfect Parries | 0.7 |
| 0.3 | Punish counters | 0.5 |
| 3.1 | Throws | 2.5 |
| 0.6 | Throw techs | 0.5 |
| 0.2 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.3 | Punish counters taken | 0.5 |
| 2.3 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.8 | Cornering opponent (s) | 6.9 |
|---|---|---|
| 6.9 | Time cornered (s) | 11.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Patrick Matrix's point of view
| When | Patrick Matrix | Score | そるじゃーよーだ@C移行中 | Result |
|---|---|---|---|---|
| 1mo ago |
Mai
|
1–2 |
Ed
|
LOSS |
| 1mo ago |
Mai
|
2–1 |
Ed
|
WIN |
| 1mo ago |
Mai
|
1–2 |
Ed
|
LOSS |
Master
Mai