像我们一样疯狂 vs KingArthur
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
像我们一样疯狂
#1592472442
KingArthur
#1091487759
Juri
This matchup
2
–
1
3 recorded matches between them
像我们一样疯狂 vs Juri
No recorded games into Juri.
KingArthur vs JP
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| JP | Juri | |
|---|---|---|
| MR 1499 | Current rating | MR 1610 |
| 0 | Games | 100 |
| 0–0 | Record | 52–48 |
| — | Win rate | 52% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 47% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 像我们一样疯狂 | KingArthur | |
|---|---|---|
| 32% | Drive Rush (cancel) | 32% |
| 4% | Drive Rush (parry) | 8% |
| 22% | Overdrive arts | 13% |
| 3% | Drive Impact | 5% |
| 12% | Drive Guard | 16% |
| 3% | Drive Reversal | 2% |
| 25% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 21% | Super Art I | 33% |
|---|---|---|
| 74% | Super Art II | 8% |
| 5% | Super Art III | 43% |
| 0% | Critical Art | 16% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.5 |
|---|---|---|
| 2.4 | Drive Parries | 3.5 |
| 0.4 | Drive Reversals | 0.3 |
| 0.5 | Perfect Parries | 0.5 |
| 0.1 | Punish counters | 0.3 |
| 1.3 | Throws | 3.4 |
| 0.4 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 1.3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.2 | Cornering opponent (s) | 14.7 |
|---|---|---|
| 10.9 | Time cornered (s) | 6.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 像我们一样疯狂's point of view
| When | 像我们一样疯狂 | Score | KingArthur | Result |
|---|---|---|---|---|
| 1mo ago |
JP
|
2–0 |
Juri
|
WIN |
| 1mo ago |
JP
|
1–2 |
Juri
|
LOSS |
| 1mo ago |
JP
|
2–1 |
Juri
|
WIN |
Master