KingArthur vs 我都负帧了我不得按快点
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
KingArthur
#1091487759
我都负帧了我不得按快点
#1699915097
Juri
Zangief
This matchup
0
–
2
2 recorded matches between them
KingArthur vs Zangief
42% 3–4 over 7 games
我都负帧了我不得按快点 vs Juri
No recorded games into Juri.
Selected character all recorded games on the chosen character
| Juri | Zangief | |
|---|---|---|
| MR 1610 | Current rating | MR 1635 |
| 100 | Games | 0 |
| 52–48 | Record | 0–0 |
| 52% | Win rate | — |
| 2W | Current streak | — |
| 47% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| KingArthur | 我都负帧了我不得按快点 | |
|---|---|---|
| 32% | Drive Rush (cancel) | 36% |
| 8% | Drive Rush (parry) | 7% |
| 13% | Overdrive arts | 10% |
| 5% | Drive Impact | 4% |
| 16% | Drive Guard | 16% |
| 2% | Drive Reversal | 4% |
| 23% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 15% |
|---|---|---|
| 8% | Super Art II | 67% |
| 43% | Super Art III | 14% |
| 16% | Critical Art | 4% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.5 |
|---|---|---|
| 3.5 | Drive Parries | 2.9 |
| 0.3 | Drive Reversals | 0.7 |
| 0.5 | Perfect Parries | 0.6 |
| 0.3 | Punish counters | 0.3 |
| 3.4 | Throws | 2.1 |
| 0.2 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 1.3 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 14.7 | Cornering opponent (s) | 5.7 |
|---|---|---|
| 6.2 | Time cornered (s) | 12.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches KingArthur's point of view
| When | KingArthur | Score | 我都负帧了我不得按快点 | Result |
|---|---|---|---|---|
| 28d ago |
Juri
|
0–2 |
Zangief
|
LOSS |
| 28d ago |
Juri
|
1–2 |
Zangief
|
LOSS |
Master