Greysckol vs Fetiche por pés
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Greysckol
#1091631560
Fetiche por pés
#1837122702
Ryu
This matchup
0
–
2
2 recorded matches between them
Fetiche por pés vs Ryu
No recorded games into Ryu.
Selected character all recorded games on the chosen character
| Ryu | Fetiche por pés | |
|---|---|---|
| LP 18426 | Current rating | Unranked |
| 41 | Games | 0 |
| 12–29 | Record | 0–0 |
| 29% | Win rate | — |
| 1L | Current streak | — |
| 37% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Greysckol | Fetiche por pés | |
|---|---|---|
| 8% | Drive Rush (cancel) | 54% |
| 8% | Drive Rush (parry) | 3% |
| 34% | Overdrive arts | 7% |
| 5% | Drive Impact | 10% |
| 13% | Drive Guard | 6% |
| 0% | Drive Reversal | 0% |
| 31% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 62% | Super Art I | 49% |
|---|---|---|
| 0% | Super Art II | 23% |
| 22% | Super Art III | 17% |
| 16% | Critical Art | 11% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.7 |
|---|---|---|
| 1.1 | Drive Parries | 0.6 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.4 |
| 2 | Throws | 1.2 |
| 0.3 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.9 |
|---|---|---|
| 0.3 | Punish counters taken | 0.6 |
| 2.2 | Throws taken | 1.6 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 4.9 | Cornering opponent (s) | 11.8 |
|---|---|---|
| 10.2 | Time cornered (s) | 5.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Greysckol's point of view
| When | Greysckol | Score | Fetiche por pés | Result |
|---|---|---|---|---|
| 1mo ago |
Ryu
|
0–2 |
Kimberly
|
LOSS |
| 1mo ago |
Ryu
|
0–2 |
Kimberly
|
LOSS |
Platinum 5
Master
Kimberly