Fetiche por pés vs Greysckol
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Fetiche por pés
#1837122702
Greysckol
#1091631560
Ryu
This matchup
2
–
0
2 recorded matches between them
Fetiche por pés vs Ryu
No recorded games into Ryu.
Selected character all recorded games on the chosen character
| Fetiche por pés | Ryu | |
|---|---|---|
| Unranked | Current rating | LP 18426 |
| 0 | Games | 41 |
| 0–0 | Record | 12–29 |
| — | Win rate | 29% |
| — | Current streak | 1L |
| — | Clutch (deciders) | 37% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Fetiche por pés | Greysckol | |
|---|---|---|
| 54% | Drive Rush (cancel) | 8% |
| 3% | Drive Rush (parry) | 8% |
| 7% | Overdrive arts | 34% |
| 10% | Drive Impact | 5% |
| 6% | Drive Guard | 13% |
| 0% | Drive Reversal | 0% |
| 20% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 49% | Super Art I | 62% |
|---|---|---|
| 23% | Super Art II | 0% |
| 17% | Super Art III | 22% |
| 11% | Critical Art | 16% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0.4 |
|---|---|---|
| 0.6 | Drive Parries | 1.1 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.1 |
| 0.4 | Punish counters | 0.3 |
| 1.2 | Throws | 2 |
| 0.1 | Throw techs | 0.3 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.6 | Punish counters taken | 0.3 |
| 1.6 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.8 | Cornering opponent (s) | 4.9 |
|---|---|---|
| 5.7 | Time cornered (s) | 10.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Fetiche por pés's point of view
| When | Fetiche por pés | Score | Greysckol | Result |
|---|---|---|---|---|
| 1mo ago |
Kimberly
|
2–0 |
Ryu
|
WIN |
| 1mo ago |
Kimberly
|
2–0 |
Ryu
|
WIN |
Master
Platinum 5
Kimberly