*FREE*PALESTINE vs LenkMaster919
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
*FREE*PALESTINE
#1091712004
LenkMaster919
#1936230378
This matchup
1
–
2
3 recorded matches between them
*FREE*PALESTINE vs Zangief
0% 0–2 over 2 games
LenkMaster919 vs Ryu
72% 8–3 over 11 games
Selected character all recorded games on the chosen character
| Ryu | Zangief | |
|---|---|---|
| MR 1662 | Current rating | LP 22317 |
| 74 | Games | 61 |
| 42–32 | Record | 40–21 |
| 56% | Win rate | 65% |
| 7W | Current streak | 1W |
| 64% | Clutch (deciders) | 63% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| *FREE*PALESTINE | LenkMaster919 | |
|---|---|---|
| 44% | Drive Rush (cancel) | 14% |
| 1% | Drive Rush (parry) | 10% |
| 18% | Overdrive arts | 18% |
| 4% | Drive Impact | 12% |
| 8% | Drive Guard | 17% |
| 2% | Drive Reversal | 0% |
| 21% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 42% | Super Art I | 12% |
|---|---|---|
| 16% | Super Art II | 15% |
| 30% | Super Art III | 50% |
| 12% | Critical Art | 22% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 1.2 |
|---|---|---|
| 2 | Drive Parries | 1.7 |
| 0.3 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 1 |
| 1.6 | Throws | 3 |
| 0.2 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.2 | Punish counters taken | 0.4 |
| 1.5 | Throws taken | 1.5 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8 | Cornering opponent (s) | 5.9 |
|---|---|---|
| 7.9 | Time cornered (s) | 4.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches *FREE*PALESTINE's point of view
| When | *FREE*PALESTINE | Score | LenkMaster919 | Result |
|---|---|---|---|---|
| 4d ago |
Ryu
|
0–2 |
Dee Jay
|
LOSS |
| 4d ago |
Ryu
|
0–2 |
Dee Jay
|
LOSS |
| 4d ago |
Ryu
|
2–0 |
Dee Jay
|
WIN |
Master
Diamond 3
Dee Jay