Kun_artista vs Luna-P
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1092385578
#2016336355
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
Kun_artista vs Edmond Honda
100% 2–0 over 2 games
Luna-P vs Terry
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Terry | Edmond Honda | |
|---|---|---|
| LP 20943 | Current rating | MR 1507 |
| 100 | Games | 26 |
| 57–43 | Record | 13–13 |
| 57% | Win rate | 50% |
| 1W | Current streak | 2L |
| 55% | Clutch (deciders) | 20% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Kun_artista | Luna-P | |
|---|---|---|
| 29% | Drive Rush (cancel) | 17% |
| 5% | Drive Rush (parry) | 4% |
| 22% | Overdrive arts | 34% |
| 15% | Drive Impact | 5% |
| 12% | Drive Guard | 7% |
| 0% | Drive Reversal | 0% |
| 17% | Other | 33% |
Super gauge spend share of SA meter spent by level
| 34% | Super Art I | 47% |
|---|---|---|
| 12% | Super Art II | 2% |
| 42% | Super Art III | 43% |
| 12% | Critical Art | 8% |
Offense (avg per battle)
| 1.2 | Drive Impacts | 0.3 |
|---|---|---|
| 1.8 | Drive Parries | 0.6 |
| 0 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.2 |
| 0.8 | Punish counters | 0.2 |
| 2.5 | Throws | 1.2 |
| 0.2 | Throw techs | 0.7 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.7 | Punish counters taken | 0.2 |
| 2.1 | Throws taken | 2.9 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.4 | Cornering opponent (s) | 5.9 |
|---|---|---|
| 6.5 | Time cornered (s) | 9.7 |
Common opponents players both have faced, and how each did
| Opponent | Main | Kun_artista | Luna-P |
|---|---|---|---|
| Starscream |
Ingrid
|
0–1 0% | 1–0 100% |
| dodonpachi |
Sagat
|
1–0 100% | 0–1 0% |
Diamond 2
Master
Ingrid
Sagat