コダックス2000 vs あたーう
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Kimberly
This matchup
2
–
0
2 recorded matches between them
コダックス2000 vs Rashid
33% 1–2 over 3 games
あたーう vs Kimberly
33% 3–6 over 9 games
Selected character all recorded games on the chosen character
| Kimberly | Rashid | |
|---|---|---|
| MR 1905 | Current rating | MR 2055 |
| 108 | Games | 173 |
| 52–56 | Record | 101–72 |
| 48% | Win rate | 58% |
| 1L | Current streak | 1W |
| 57% | Clutch (deciders) | 58% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| コダックス2000 | あたーう | |
|---|---|---|
| 28% | Drive Rush (cancel) | 40% |
| 6% | Drive Rush (parry) | 8% |
| 22% | Overdrive arts | 12% |
| 3% | Drive Impact | 2% |
| 10% | Drive Guard | 13% |
| 6% | Drive Reversal | 2% |
| 24% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 60% | Super Art I | 26% |
|---|---|---|
| 14% | Super Art II | 62% |
| 21% | Super Art III | 9% |
| 6% | Critical Art | 3% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.3 |
|---|---|---|
| 1.2 | Drive Parries | 1.8 |
| 0.7 | Drive Reversals | 0.2 |
| 0.3 | Perfect Parries | 0.8 |
| 0.2 | Punish counters | 0.2 |
| 4.1 | Throws | 2.9 |
| 0.5 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.2 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 13.8 | Cornering opponent (s) | 14.5 |
|---|---|---|
| 9.1 | Time cornered (s) | 9.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches コダックス2000's point of view
| When | コダックス2000 | Score | あたーう | Result |
|---|---|---|---|---|
| 2d ago |
Kimberly
|
2–0 |
Rashid
|
WIN |
| 2d ago |
Kimberly
|
2–1 |
Rashid
|
WIN |
Master