あたーう vs コダックス2000
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Kimberly
This matchup
0
–
2
2 recorded matches between them
あたーう vs Kimberly
45% 5–6 over 11 games
コダックス2000 vs Rashid
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Rashid | Kimberly | |
|---|---|---|
| MR 1957 | Current rating | MR 1905 |
| 301 | Games | 108 |
| 162–139 | Record | 52–56 |
| 53% | Win rate | 48% |
| 2W | Current streak | 1L |
| 53% | Clutch (deciders) | 57% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| あたーう | コダックス2000 | |
|---|---|---|
| 36% | Drive Rush (cancel) | 28% |
| 9% | Drive Rush (parry) | 6% |
| 11% | Overdrive arts | 22% |
| 2% | Drive Impact | 3% |
| 16% | Drive Guard | 10% |
| 4% | Drive Reversal | 6% |
| 23% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 21% | Super Art I | 60% |
|---|---|---|
| 50% | Super Art II | 14% |
| 25% | Super Art III | 21% |
| 4% | Critical Art | 6% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 2.6 | Drive Parries | 1.2 |
| 0.5 | Drive Reversals | 0.7 |
| 0.9 | Perfect Parries | 0.3 |
| 0.1 | Punish counters | 0.2 |
| 3.1 | Throws | 4.1 |
| 0.4 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 1.9 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 14.1 | Cornering opponent (s) | 13.8 |
|---|---|---|
| 7.8 | Time cornered (s) | 9.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches あたーう's point of view
| When | あたーう | Score | コダックス2000 | Result |
|---|---|---|---|---|
| 5d ago |
Rashid
|
0–2 |
Kimberly
|
LOSS |
| 5d ago |
Rashid
|
1–2 |
Kimberly
|
LOSS |
Master