서투르다 vs ToXin QV
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
서투르다 vs Dee Jay
No recorded games into Dee Jay.
ToXin QV vs Zangief
80% 4–1 over 5 games
Selected character all recorded games on the chosen character
| Zangief | Dee Jay | |
|---|---|---|
| MR 1500 | Current rating | MR 1566 |
| 0 | Games | 45 |
| 0–0 | Record | 28–17 |
| — | Win rate | 62% |
| — | Current streak | 1L |
| — | Clutch (deciders) | 64% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 서투르다 | ToXin QV | |
|---|---|---|
| 40% | Drive Rush (cancel) | 22% |
| 7% | Drive Rush (parry) | 7% |
| 11% | Overdrive arts | 24% |
| 3% | Drive Impact | 3% |
| 10% | Drive Guard | 13% |
| 1% | Drive Reversal | 0% |
| 28% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 25% | Super Art I | 22% |
|---|---|---|
| 12% | Super Art II | 44% |
| 48% | Super Art III | 19% |
| 14% | Critical Art | 14% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 1 | Drive Parries | 1.7 |
| 0.1 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.1 |
| 2.4 | Throws | 2.1 |
| 1.2 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 1.8 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.8 | Cornering opponent (s) | 8.5 |
|---|---|---|
| 6.7 | Time cornered (s) | 11.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 서투르다's point of view
| When | 서투르다 | Score | ToXin QV | Result |
|---|---|---|---|---|
| 26d ago |
Dee Jay
|
1–2 |
Dee Jay
|
LOSS |
| 26d ago |
Dee Jay
|
2–1 |
Dee Jay
|
WIN |
| 26d ago |
Dee Jay
|
1–2 |
Dee Jay
|
LOSS |
Master