ToXin QV vs 서투르다
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
ToXin QV vs Zangief
80% 4–1 over 5 games
서투르다 vs Dee Jay
No recorded games into Dee Jay.
Selected character all recorded games on the chosen character
| Dee Jay | Zangief | |
|---|---|---|
| MR 1566 | Current rating | MR 1500 |
| 45 | Games | 0 |
| 28–17 | Record | 0–0 |
| 62% | Win rate | — |
| 1L | Current streak | — |
| 64% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ToXin QV | 서투르다 | |
|---|---|---|
| 22% | Drive Rush (cancel) | 40% |
| 7% | Drive Rush (parry) | 7% |
| 24% | Overdrive arts | 11% |
| 3% | Drive Impact | 3% |
| 13% | Drive Guard | 10% |
| 0% | Drive Reversal | 1% |
| 30% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 22% | Super Art I | 25% |
|---|---|---|
| 44% | Super Art II | 12% |
| 19% | Super Art III | 48% |
| 14% | Critical Art | 14% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.2 |
|---|---|---|
| 1.7 | Drive Parries | 1 |
| 0 | Drive Reversals | 0.1 |
| 0.4 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.1 |
| 2.1 | Throws | 2.4 |
| 0.3 | Throw techs | 1.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2 | Throws taken | 1.8 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.5 | Cornering opponent (s) | 5.8 |
|---|---|---|
| 11.1 | Time cornered (s) | 6.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ToXin QV's point of view
| When | ToXin QV | Score | 서투르다 | Result |
|---|---|---|---|---|
| 26d ago |
Dee Jay
|
2–1 |
Dee Jay
|
WIN |
| 26d ago |
Dee Jay
|
1–2 |
Dee Jay
|
LOSS |
| 26d ago |
Dee Jay
|
2–1 |
Dee Jay
|
WIN |
Master