George vs わぱぴぷぺぽ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Terry
This matchup
0
–
2
2 recorded matches between them
George vs Blanka
0% 0–2 over 2 games
わぱぴぷぺぽ vs Terry
44% 4–5 over 9 games
Selected character all recorded games on the chosen character
| Terry | Blanka | |
|---|---|---|
| MR 1309 | Current rating | MR 1474 |
| 100 | Games | 0 |
| 44–56 | Record | 0–0 |
| 44% | Win rate | — |
| 1L | Current streak | — |
| 42% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| George | わぱぴぷぺぽ | |
|---|---|---|
| 21% | Drive Rush (cancel) | 54% |
| 11% | Drive Rush (parry) | 2% |
| 23% | Overdrive arts | 15% |
| 4% | Drive Impact | 4% |
| 16% | Drive Guard | 6% |
| 0% | Drive Reversal | 1% |
| 25% | Other | 18% |
Super gauge spend share of SA meter spent by level
| 37% | Super Art I | 42% |
|---|---|---|
| 22% | Super Art II | 6% |
| 29% | Super Art III | 40% |
| 12% | Critical Art | 12% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.6 |
|---|---|---|
| 2 | Drive Parries | 1.2 |
| 0 | Drive Reversals | 0.1 |
| 0.1 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.5 |
| 2.5 | Throws | 2.4 |
| 0.8 | Throw techs | 1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 2.3 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 13.1 | Cornering opponent (s) | 7.8 |
|---|---|---|
| 5.8 | Time cornered (s) | 7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches George's point of view
| When | George | Score | わぱぴぷぺぽ | Result |
|---|---|---|---|---|
| 26d ago |
Terry
|
1–2 |
Alex
|
LOSS |
| 26d ago |
Terry
|
0–2 |
Alex
|
LOSS |
Master
Alex