わぱぴぷぺぽ vs 居候Yト
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Terry
This matchup
1
–
2
3 recorded matches between them
わぱぴぷぺぽ vs Terry
44% 4–5 over 9 games
居候Yト vs Ingrid
52% 20–18 over 38 games
Selected character all recorded games on the chosen character
| Ingrid | Terry | |
|---|---|---|
| LP 22811 | Current rating | LP 23286 |
| 78 | Games | 100 |
| 49–29 | Record | 49–51 |
| 62% | Win rate | 49% |
| 4L | Current streak | 4W |
| 50% | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| わぱぴぷぺぽ | 居候Yト | |
|---|---|---|
| 54% | Drive Rush (cancel) | 26% |
| 2% | Drive Rush (parry) | 11% |
| 15% | Overdrive arts | 5% |
| 4% | Drive Impact | 4% |
| 6% | Drive Guard | 20% |
| 1% | Drive Reversal | 0% |
| 18% | Other | 33% |
Super gauge spend share of SA meter spent by level
| 42% | Super Art I | 12% |
|---|---|---|
| 6% | Super Art II | 18% |
| 40% | Super Art III | 32% |
| 12% | Critical Art | 38% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.4 |
|---|---|---|
| 1.2 | Drive Parries | 3.7 |
| 0.1 | Drive Reversals | 0.1 |
| 0.4 | Perfect Parries | 0.1 |
| 0.5 | Punish counters | 0.3 |
| 2.4 | Throws | 2.3 |
| 1 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.7 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.8 | Cornering opponent (s) | 7.6 |
|---|---|---|
| 7 | Time cornered (s) | 5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches わぱぴぷぺぽ's point of view
| When | わぱぴぷぺぽ | Score | 居候Yト | Result |
|---|---|---|---|---|
| 1mo ago |
Ingrid
|
1–2 |
Terry
|
LOSS |
| 1mo ago |
Ingrid
|
1–2 |
Terry
|
LOSS |
| 1mo ago |
Ingrid
|
2–1 |
Terry
|
WIN |
Diamond 4