fuya-0416 vs わぱぴぷぺぽ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
fuya-0416 vs Ingrid
40% 20–29 over 49 games
わぱぴぷぺぽ vs Ingrid
66% 18–9 over 27 games
Selected character all recorded games on the chosen character
| Ingrid | Ingrid | |
|---|---|---|
| LP 23860 | Current rating | LP 22811 |
| 100 | Games | 78 |
| 53–47 | Record | 49–29 |
| 53% | Win rate | 62% |
| 1L | Current streak | 4L |
| 52% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| fuya-0416 | わぱぴぷぺぽ | |
|---|---|---|
| 15% | Drive Rush (cancel) | 54% |
| 5% | Drive Rush (parry) | 2% |
| 44% | Overdrive arts | 15% |
| 4% | Drive Impact | 4% |
| 8% | Drive Guard | 6% |
| 0% | Drive Reversal | 1% |
| 23% | Other | 18% |
Super gauge spend share of SA meter spent by level
| 39% | Super Art I | 42% |
|---|---|---|
| 12% | Super Art II | 6% |
| 43% | Super Art III | 40% |
| 7% | Critical Art | 12% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.6 |
|---|---|---|
| 0.8 | Drive Parries | 1.2 |
| 0 | Drive Reversals | 0.1 |
| 0.1 | Perfect Parries | 0.4 |
| 0.3 | Punish counters | 0.5 |
| 1.8 | Throws | 2.4 |
| 0.5 | Throw techs | 1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 2.3 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.3 | Cornering opponent (s) | 7.8 |
|---|---|---|
| 9.9 | Time cornered (s) | 7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches fuya-0416's point of view
| When | fuya-0416 | Score | わぱぴぷぺぽ | Result |
|---|---|---|---|---|
| 1mo ago |
Ingrid
|
0–2 |
Ingrid
|
LOSS |
| 1mo ago |
Ingrid
|
1–2 |
Ingrid
|
LOSS |
Diamond 5
Diamond 4