ダイコンオロチ vs 吉田直樹(本物)
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Kimberly
This matchup
2
–
1
3 recorded matches between them
ダイコンオロチ vs Kimberly
No recorded games into Kimberly.
吉田直樹(本物) vs Ryu
50% 4–4 over 8 games
Selected character all recorded games on the chosen character
| Ryu | Kimberly | |
|---|---|---|
| MR 1444 | Current rating | LP 24614 |
| 0 | Games | 100 |
| 0–0 | Record | 45–55 |
| — | Win rate | 45% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ダイコンオロチ | 吉田直樹(本物) | |
|---|---|---|
| 35% | Drive Rush (cancel) | 5% |
| 9% | Drive Rush (parry) | 15% |
| 13% | Overdrive arts | 25% |
| 2% | Drive Impact | 4% |
| 14% | Drive Guard | 18% |
| 3% | Drive Reversal | 10% |
| 24% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 11% |
|---|---|---|
| 6% | Super Art II | 10% |
| 55% | Super Art III | 70% |
| 15% | Critical Art | 10% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.4 |
|---|---|---|
| 1.7 | Drive Parries | 0.5 |
| 0.5 | Drive Reversals | 1.1 |
| 0.6 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.2 |
| 1.8 | Throws | 5 |
| 0.4 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 2.3 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.1 | Cornering opponent (s) | 14.5 |
|---|---|---|
| 6.3 | Time cornered (s) | 7.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ダイコンオロチ's point of view
| When | ダイコンオロチ | Score | 吉田直樹(本物) | Result |
|---|---|---|---|---|
| 28d ago |
Ryu
|
2–1 |
Kimberly
|
WIN |
| 28d ago |
Ryu
|
1–2 |
Kimberly
|
LOSS |
| 28d ago |
Ryu
|
2–0 |
Kimberly
|
WIN |
Master
Diamond 5