Gamesforidiots vs Mr Snikelfritz
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Gamesforidiots
#1933215311
Mr Snikelfritz
#1101582720
Guile
This matchup
0
–
2
2 recorded matches between them
Gamesforidiots vs Guile
50% 2–2 over 4 games
Mr Snikelfritz vs Ingrid
50% 4–4 over 8 games
Selected character all recorded games on the chosen character
| Ingrid | Guile | |
|---|---|---|
| LP 23704 | Current rating | MR 1442 |
| 113 | Games | 100 |
| 72–40 | Record | 48–52 |
| 64% | Win rate | 48% |
| 5W | Current streak | 2L |
| 60% | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Gamesforidiots | Mr Snikelfritz | |
|---|---|---|
| 48% | Drive Rush (cancel) | 9% |
| 3% | Drive Rush (parry) | 7% |
| 6% | Overdrive arts | 42% |
| 1% | Drive Impact | 6% |
| 5% | Drive Guard | 10% |
| 0% | Drive Reversal | 3% |
| 36% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 20% | Super Art I | 69% |
|---|---|---|
| 25% | Super Art II | 16% |
| 20% | Super Art III | 11% |
| 35% | Critical Art | 5% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.7 |
|---|---|---|
| 0.2 | Drive Parries | 1.2 |
| 0 | Drive Reversals | 0.4 |
| 0 | Perfect Parries | 0.1 |
| 0 | Punish counters | 0.5 |
| 1.9 | Throws | 1.4 |
| 0.8 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 1.1 |
|---|---|---|
| 0.2 | Punish counters taken | 0.8 |
| 2.2 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0.3 |
Positioning (avg per battle)
| 10.1 | Cornering opponent (s) | 5.1 |
|---|---|---|
| 10.3 | Time cornered (s) | 9.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Gamesforidiots's point of view
| When | Gamesforidiots | Score | Mr Snikelfritz | Result |
|---|---|---|---|---|
| 6d ago |
Alex
|
0–2 |
Guile
|
LOSS |
| 6d ago |
Alex
|
0–2 |
Guile
|
LOSS |
Diamond 4
Master
Alex