りりりり vs ゆです。
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
A.K.I.
This matchup
0
–
2
2 recorded matches between them
りりりり vs A.K.I.
37% 3–5 over 8 games
ゆです。 vs Akuma
No recorded games into Akuma.
Selected character all recorded games on the chosen character
| Akuma | A.K.I. | |
|---|---|---|
| MR 1480 | Current rating | MR 1541 |
| 83 | Games | 0 |
| 41–42 | Record | 0–0 |
| 49% | Win rate | — |
| 2L | Current streak | — |
| 54% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| りりりり | ゆです。 | |
|---|---|---|
| 35% | Drive Rush (cancel) | 5% |
| 7% | Drive Rush (parry) | 19% |
| 14% | Overdrive arts | 30% |
| 3% | Drive Impact | 2% |
| 12% | Drive Guard | 24% |
| 5% | Drive Reversal | 0% |
| 24% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 26% | Super Art I | 37% |
|---|---|---|
| 33% | Super Art II | 1% |
| 36% | Super Art III | 44% |
| 5% | Critical Art | 17% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.2 |
|---|---|---|
| 1.5 | Drive Parries | 1.4 |
| 0.6 | Drive Reversals | 0 |
| 0.5 | Perfect Parries | 0.2 |
| 0.4 | Punish counters | 0.1 |
| 1.5 | Throws | 2.9 |
| 0 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 2.1 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.4 | Cornering opponent (s) | 12.6 |
|---|---|---|
| 7.4 | Time cornered (s) | 5.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches りりりり's point of view
| When | りりりり | Score | ゆです。 | Result |
|---|---|---|---|---|
| 25d ago |
Akuma
|
0–2 |
A.K.I.
|
LOSS |
| 25d ago |
Akuma
|
1–2 |
A.K.I.
|
LOSS |
Master