minato vs VoidTraveler
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
minato
#1418665823
VoidTraveler
#1109759584
This matchup
1
–
2
3 recorded matches between them
minato vs Random
No recorded games into Random.
VoidTraveler vs Ingrid
75% 6–2 over 8 games
Selected character all recorded games on the chosen character
| Ingrid | Random | |
|---|---|---|
| MR 1427 | Current rating | MR 1446 |
| 100 | Games | 0 |
| 48–52 | Record | 0–0 |
| 48% | Win rate | — |
| 2L | Current streak | — |
| 46% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| minato | VoidTraveler | |
|---|---|---|
| 5% | Drive Rush (cancel) | 17% |
| 7% | Drive Rush (parry) | 6% |
| 29% | Overdrive arts | 25% |
| 7% | Drive Impact | 11% |
| 16% | Drive Guard | 9% |
| 11% | Drive Reversal | 2% |
| 25% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 35% | Super Art I | 17% |
|---|---|---|
| 9% | Super Art II | 8% |
| 32% | Super Art III | 55% |
| 24% | Critical Art | 20% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.9 |
|---|---|---|
| 2.5 | Drive Parries | 0.7 |
| 1.5 | Drive Reversals | 0.2 |
| 0.5 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0.5 |
| 1.8 | Throws | 2.2 |
| 0.3 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.3 | Punish counters taken | 0.5 |
| 2.5 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.8 | Cornering opponent (s) | 9.7 |
|---|---|---|
| 9.9 | Time cornered (s) | 8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches minato's point of view
| When | minato | Score | VoidTraveler | Result |
|---|---|---|---|---|
| 26d ago |
Ingrid
|
0–2 |
Terry
|
LOSS |
| 26d ago |
Ingrid
|
0–2 |
Terry
|
LOSS |
| 26d ago |
Ingrid
|
2–1 |
Terry
|
WIN |
Master
Terry