ソニックでるでる vs panko
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
ソニックでるでる vs Ingrid
75% 6–2 over 8 games
panko vs Dee Jay
No recorded games into Dee Jay.
Selected character all recorded games on the chosen character
| Dee Jay | Ingrid | |
|---|---|---|
| MR 1605 | Current rating | MR 1933 |
| 26 | Games | 0 |
| 20–6 | Record | 0–0 |
| 76% | Win rate | — |
| 5W | Current streak | — |
| 75% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ソニックでるでる | panko | |
|---|---|---|
| 54% | Drive Rush (cancel) | 32% |
| 5% | Drive Rush (parry) | 11% |
| 15% | Overdrive arts | 14% |
| 3% | Drive Impact | 3% |
| 8% | Drive Guard | 15% |
| 0% | Drive Reversal | 2% |
| 14% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 37% | Super Art I | 19% |
|---|---|---|
| 17% | Super Art II | 57% |
| 36% | Super Art III | 14% |
| 10% | Critical Art | 10% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.3 |
|---|---|---|
| 0.8 | Drive Parries | 1.1 |
| 0 | Drive Reversals | 0.2 |
| 0.2 | Perfect Parries | 0.6 |
| 0.2 | Punish counters | 0.2 |
| 3.3 | Throws | 1.5 |
| 0.5 | Throw techs | 0.7 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 1.7 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 13.9 | Cornering opponent (s) | 10.1 |
|---|---|---|
| 6.9 | Time cornered (s) | 13 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ソニックでるでる's point of view
| When | ソニックでるでる | Score | panko | Result |
|---|---|---|---|---|
| 29d ago |
Ken
|
0–2 |
Mai
|
LOSS |
| 29d ago |
Ken
|
1–2 |
Mai
|
LOSS |
Master
Ken
Mai