Okogamachine vs デマーシア国民
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Okogamachine
#1874237423
デマーシア国民
#1114915383
This matchup
1
–
2
3 recorded matches between them
Okogamachine vs Mai
No recorded games into Mai.
デマーシア国民 vs Ryu
56% 14–11 over 25 games
Selected character all recorded games on the chosen character
| Ryu | Mai | |
|---|---|---|
| MR 1531 | Current rating | MR 1474 |
| 0 | Games | 47 |
| 0–0 | Record | 22–25 |
| — | Win rate | 46% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Okogamachine | デマーシア国民 | |
|---|---|---|
| 37% | Drive Rush (cancel) | 37% |
| 5% | Drive Rush (parry) | 7% |
| 16% | Overdrive arts | 22% |
| 2% | Drive Impact | 2% |
| 11% | Drive Guard | 11% |
| 2% | Drive Reversal | 1% |
| 28% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 49% | Super Art I | 50% |
|---|---|---|
| 6% | Super Art II | 24% |
| 33% | Super Art III | 20% |
| 13% | Critical Art | 6% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 1.9 | Drive Parries | 1.5 |
| 0.2 | Drive Reversals | 0.1 |
| 0.7 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.2 |
| 1.4 | Throws | 2 |
| 0.4 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.9 | Cornering opponent (s) | 13.3 |
|---|---|---|
| 8.2 | Time cornered (s) | 6.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Okogamachine's point of view
| When | Okogamachine | Score | デマーシア国民 | Result |
|---|---|---|---|---|
| 1mo ago |
Ryu
|
0–2 |
Mai
|
LOSS |
| 1mo ago |
Ryu
|
0–2 |
Mai
|
LOSS |
| 1mo ago |
Ryu
|
2–0 |
Mai
|
WIN |
Master