kirad vs 유기농파이터
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ryu
This matchup
1
–
2
3 recorded matches between them
kirad vs Ryu
40% 4–6 over 10 games
유기농파이터 vs Ingrid
52% 23–21 over 44 games
Selected character all recorded games on the chosen character
| Ingrid | Ryu | |
|---|---|---|
| LP 19669 | Current rating | LP 22777 |
| 200 | Games | 100 |
| 100–100 | Record | 56–44 |
| 50% | Win rate | 56% |
| 2L | Current streak | 1W |
| 47% | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| kirad | 유기농파이터 | |
|---|---|---|
| 4% | Drive Rush (cancel) | 40% |
| 2% | Drive Rush (parry) | 2% |
| 52% | Overdrive arts | 18% |
| 11% | Drive Impact | 3% |
| 8% | Drive Guard | 4% |
| 1% | Drive Reversal | 7% |
| 22% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 18% | Super Art I | 78% |
|---|---|---|
| 44% | Super Art II | 0% |
| 21% | Super Art III | 15% |
| 18% | Critical Art | 7% |
Offense (avg per battle)
| 1.2 | Drive Impacts | 0.4 |
|---|---|---|
| 2.4 | Drive Parries | 0.8 |
| 0.2 | Drive Reversals | 1 |
| 0.3 | Perfect Parries | 0.1 |
| 0.8 | Punish counters | 0.3 |
| 2.7 | Throws | 1.7 |
| 0.5 | Throw techs | 1.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.6 | Punish counters taken | 0.3 |
| 2.5 | Throws taken | 3.1 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 6.6 | Cornering opponent (s) | 4.3 |
|---|---|---|
| 9.4 | Time cornered (s) | 11.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches kirad's point of view
| When | kirad | Score | 유기농파이터 | Result |
|---|---|---|---|---|
| 1mo ago |
Ingrid
|
0–2 |
Ryu
|
LOSS |
| 1mo ago |
Ingrid
|
0–2 |
Ryu
|
LOSS |
| 1mo ago |
Ingrid
|
2–0 |
Ryu
|
WIN |
Diamond 1
Diamond 4