Fluidkawa vs KAMAKAZE_ZC
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Fluidkawa
#1121058086
KAMAKAZE_ZC
#1739841989
Ryu
This matchup
0
–
2
2 recorded matches between them
Fluidkawa vs Ryu
33% 2–4 over 6 games
KAMAKAZE_ZC vs Jamie
66% 6–3 over 9 games
Selected character all recorded games on the chosen character
| Jamie | Ryu | |
|---|---|---|
| MR 1551 | Current rating | MR 1703 |
| 100 | Games | 161 |
| 54–46 | Record | 88–73 |
| 54% | Win rate | 54% |
| 2W | Current streak | 2W |
| 53% | Clutch (deciders) | 52% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Fluidkawa | KAMAKAZE_ZC | |
|---|---|---|
| 16% | Drive Rush (cancel) | 35% |
| 9% | Drive Rush (parry) | 4% |
| 40% | Overdrive arts | 22% |
| 3% | Drive Impact | 2% |
| 10% | Drive Guard | 10% |
| 1% | Drive Reversal | 0% |
| 21% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 21% | Super Art I | 66% |
|---|---|---|
| 1% | Super Art II | 9% |
| 61% | Super Art III | 18% |
| 17% | Critical Art | 7% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.2 |
|---|---|---|
| 0.4 | Drive Parries | 1.7 |
| 0.2 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.6 |
| 0.2 | Punish counters | 0.1 |
| 2.5 | Throws | 3 |
| 0.7 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.5 | Throws taken | 1.9 |
| 0.3 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 12.9 | Cornering opponent (s) | 9.4 |
|---|---|---|
| 8 | Time cornered (s) | 9.3 |
Common opponents players both have faced, and how each did
| Opponent | Main | Fluidkawa | KAMAKAZE_ZC |
|---|---|---|---|
| ASESINO_AZTEKA |
Ryu
|
2–0 100% | 0–2 0% |
Recorded matches Fluidkawa's point of view
| When | Fluidkawa | Score | KAMAKAZE_ZC | Result |
|---|---|---|---|---|
| 16d ago |
Jamie
|
0–2 |
Ryu
|
LOSS |
| 16d ago |
Jamie
|
1–2 |
Ryu
|
LOSS |
Master