Akihisa_Sendo vs Kyepo
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Akihisa_Sendo
#2253043058
Kyepo
#1128252482
This matchup
0
–
1
1 recorded match between them
Akihisa_Sendo vs Dee Jay
0% 0–1 over 1 games
Kyepo vs Dhalsim
100% 1–0 over 1 games
Selected character all recorded games on the chosen character
| Dhalsim | Dee Jay | |
|---|---|---|
| LP 19542 | Current rating | LP 20020 |
| 100 | Games | 275 |
| 42–58 | Record | 151–124 |
| 42% | Win rate | 54% |
| 3L | Current streak | 2W |
| 44% | Clutch (deciders) | 58% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Akihisa_Sendo | Kyepo | |
|---|---|---|
| 44% | Drive Rush (cancel) | 4% |
| 3% | Drive Rush (parry) | 14% |
| 1% | Overdrive arts | 16% |
| 3% | Drive Impact | 7% |
| 12% | Drive Guard | 18% |
| 0% | Drive Reversal | 2% |
| 37% | Other | 38% |
Super gauge spend share of SA meter spent by level
| 23% | Super Art I | 2% |
|---|---|---|
| 12% | Super Art II | 0% |
| 15% | Super Art III | 81% |
| 50% | Critical Art | 17% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.5 |
|---|---|---|
| 2.8 | Drive Parries | 0.7 |
| 0 | Drive Reversals | 0.2 |
| 0.7 | Perfect Parries | 0.1 |
| 0.4 | Punish counters | 0.3 |
| 4.6 | Throws | 1.9 |
| 2 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.5 | Punish counters taken | 0.6 |
| 3.8 | Throws taken | 3.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 3.7 | Cornering opponent (s) | 7.2 |
|---|---|---|
| 14.4 | Time cornered (s) | 9.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Akihisa_Sendo's point of view
| When | Akihisa_Sendo | Score | Kyepo | Result |
|---|---|---|---|---|
| 3d ago |
Dhalsim
|
1–2 |
Dee Jay
|
LOSS |
Diamond 1