kinoko vs 水無月弥生
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
3 recorded matches between them
kinoko vs Luke
No recorded games into Luke.
水無月弥生 vs Elena
50% 4–4 over 8 games
Selected character all recorded games on the chosen character
| Elena | Luke | |
|---|---|---|
| MR 1413 | Current rating | MR 1367 |
| 100 | Games | 100 |
| 47–53 | Record | 49–51 |
| 47% | Win rate | 49% |
| 5L | Current streak | 2L |
| 53% | Clutch (deciders) | 42% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| kinoko | 水無月弥生 | |
|---|---|---|
| 0% | Drive Rush (cancel) | 15% |
| 15% | Drive Rush (parry) | 4% |
| 20% | Overdrive arts | 31% |
| 15% | Drive Impact | 4% |
| 16% | Drive Guard | 11% |
| 0% | Drive Reversal | 6% |
| 34% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 52% | Super Art I | 24% |
|---|---|---|
| 8% | Super Art II | 4% |
| 36% | Super Art III | 64% |
| 4% | Critical Art | 8% |
Offense (avg per battle)
| 0.9 | Drive Impacts | 0.3 |
|---|---|---|
| 0.1 | Drive Parries | 2.5 |
| 0 | Drive Reversals | 0.8 |
| 0 | Perfect Parries | 0.4 |
| 0.6 | Punish counters | 0.2 |
| 1.6 | Throws | 2.9 |
| 0.7 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.6 | Punish counters taken | 0.3 |
| 2 | Throws taken | 2.8 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 13.7 | Cornering opponent (s) | 8.9 |
|---|---|---|
| 3.5 | Time cornered (s) | 10.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches kinoko's point of view
| When | kinoko | Score | 水無月弥生 | Result |
|---|---|---|---|---|
| 1mo ago |
Elena
|
2–1 |
Luke
|
WIN |
| 1mo ago |
Elena
|
1–2 |
Luke
|
LOSS |
| 1mo ago |
Elena
|
2–0 |
Luke
|
WIN |
Master