水無月弥生 vs kinoko
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Luke
This matchup
1
–
2
3 recorded matches between them
水無月弥生 vs Elena
50% 4–4 over 8 games
kinoko vs Luke
No recorded games into Luke.
Selected character all recorded games on the chosen character
| Luke | Elena | |
|---|---|---|
| MR 1367 | Current rating | MR 1413 |
| 100 | Games | 100 |
| 49–51 | Record | 47–53 |
| 49% | Win rate | 47% |
| 2L | Current streak | 5L |
| 42% | Clutch (deciders) | 53% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 水無月弥生 | kinoko | |
|---|---|---|
| 15% | Drive Rush (cancel) | 0% |
| 4% | Drive Rush (parry) | 15% |
| 31% | Overdrive arts | 20% |
| 4% | Drive Impact | 15% |
| 11% | Drive Guard | 16% |
| 6% | Drive Reversal | 0% |
| 29% | Other | 34% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 52% |
|---|---|---|
| 4% | Super Art II | 8% |
| 64% | Super Art III | 36% |
| 8% | Critical Art | 4% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.9 |
|---|---|---|
| 2.5 | Drive Parries | 0.1 |
| 0.8 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0 |
| 0.2 | Punish counters | 0.6 |
| 2.9 | Throws | 1.6 |
| 0.3 | Throw techs | 0.7 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.3 | Punish counters taken | 0.6 |
| 2.8 | Throws taken | 2 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.9 | Cornering opponent (s) | 13.7 |
|---|---|---|
| 10.4 | Time cornered (s) | 3.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 水無月弥生's point of view
| When | 水無月弥生 | Score | kinoko | Result |
|---|---|---|---|---|
| 23d ago |
Luke
|
1–2 |
Elena
|
LOSS |
| 23d ago |
Luke
|
2–1 |
Elena
|
WIN |
| 23d ago |
Luke
|
0–2 |
Elena
|
LOSS |
Master