0ptima1 vs LenkMaster919
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
0ptima1
#1129857243
LenkMaster919
#1936230378
This matchup
0
–
1
1 recorded match between them
0ptima1 vs Dee Jay
66% 8–4 over 12 games
LenkMaster919 vs Akuma
50% 7–7 over 14 games
Selected character all recorded games on the chosen character
| Akuma | Dee Jay | |
|---|---|---|
| MR 1520 | Current rating | MR 1649 |
| 57 | Games | 42 |
| 26–31 | Record | 22–20 |
| 45% | Win rate | 52% |
| 2L | Current streak | 2L |
| 38% | Clutch (deciders) | 37% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 0ptima1 | LenkMaster919 | |
|---|---|---|
| 24% | Drive Rush (cancel) | 15% |
| 8% | Drive Rush (parry) | 10% |
| 20% | Overdrive arts | 18% |
| 4% | Drive Impact | 11% |
| 14% | Drive Guard | 19% |
| 2% | Drive Reversal | 0% |
| 28% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 9% | Super Art I | 16% |
|---|---|---|
| 2% | Super Art II | 13% |
| 71% | Super Art III | 42% |
| 18% | Critical Art | 29% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 1.1 |
|---|---|---|
| 1.9 | Drive Parries | 2.2 |
| 0.2 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.8 |
| 1 | Throws | 2.8 |
| 0.5 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.4 | Punish counters taken | 0.3 |
| 2.4 | Throws taken | 1.3 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 12.2 | Cornering opponent (s) | 6.3 |
|---|---|---|
| 9.6 | Time cornered (s) | 5.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 0ptima1's point of view
| When | 0ptima1 | Score | LenkMaster919 | Result |
|---|---|---|---|---|
| 2d ago |
Sagat
|
0–2 |
Dee Jay
|
LOSS |
Master
Sagat