LenkMaster919 vs 0ptima1
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
LenkMaster919
#1936230378
0ptima1
#1129857243
This matchup
1
–
0
1 recorded match between them
LenkMaster919 vs Akuma
57% 11–8 over 19 games
0ptima1 vs Dee Jay
66% 8–4 over 12 games
Selected character all recorded games on the chosen character
| Dee Jay | Akuma | |
|---|---|---|
| MR 1648 | Current rating | MR 1520 |
| 72 | Games | 57 |
| 37–35 | Record | 26–31 |
| 51% | Win rate | 45% |
| 2L | Current streak | 2L |
| 39% | Clutch (deciders) | 38% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| LenkMaster919 | 0ptima1 | |
|---|---|---|
| 17% | Drive Rush (cancel) | 24% |
| 10% | Drive Rush (parry) | 8% |
| 15% | Overdrive arts | 20% |
| 12% | Drive Impact | 4% |
| 18% | Drive Guard | 14% |
| 0% | Drive Reversal | 2% |
| 28% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 22% | Super Art I | 9% |
|---|---|---|
| 10% | Super Art II | 2% |
| 45% | Super Art III | 71% |
| 22% | Critical Art | 18% |
Offense (avg per battle)
| 1.1 | Drive Impacts | 0.3 |
|---|---|---|
| 2 | Drive Parries | 1.9 |
| 0 | Drive Reversals | 0.2 |
| 0.3 | Perfect Parries | 0.3 |
| 0.8 | Punish counters | 0.2 |
| 3 | Throws | 1 |
| 0.4 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 1.5 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.3 | Cornering opponent (s) | 12.2 |
|---|---|---|
| 7.1 | Time cornered (s) | 9.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches LenkMaster919's point of view
| When | LenkMaster919 | Score | 0ptima1 | Result |
|---|---|---|---|---|
| 5d ago |
Dee Jay
|
2–0 |
Sagat
|
WIN |
Master
Sagat