ナイトクローラー vs yama
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
1
1 recorded match between them
ナイトクローラー vs Terry
50% 2–2 over 4 games
yama vs Edmond Honda
No recorded games into Edmond Honda.
Selected character all recorded games on the chosen character
| Edmond Honda | Terry | |
|---|---|---|
| MR 1516 | Current rating | MR 1604 |
| 93 | Games | 0 |
| 45–48 | Record | 0–0 |
| 48% | Win rate | — |
| 1W | Current streak | — |
| 41% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ナイトクローラー | yama | |
|---|---|---|
| 20% | Drive Rush (cancel) | 23% |
| 8% | Drive Rush (parry) | 10% |
| 23% | Overdrive arts | 23% |
| 3% | Drive Impact | 5% |
| 11% | Drive Guard | 13% |
| 3% | Drive Reversal | 1% |
| 31% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 34% | Super Art I | 39% |
|---|---|---|
| 12% | Super Art II | 26% |
| 46% | Super Art III | 26% |
| 8% | Critical Art | 9% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.5 |
|---|---|---|
| 0.6 | Drive Parries | 1 |
| 0.4 | Drive Reversals | 0.1 |
| 0.1 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.3 |
| 1.3 | Throws | 2.6 |
| 0.4 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 2.6 | Throws taken | 1.8 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.5 | Cornering opponent (s) | 7.7 |
|---|---|---|
| 9.8 | Time cornered (s) | 10.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ナイトクローラー's point of view
| When | ナイトクローラー | Score | yama | Result |
|---|---|---|---|---|
| 24d ago |
Edmond Honda
|
1–2 |
Ingrid
|
LOSS |
Master
Ingrid