Althar vs MR SLENG TENG
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
Althar
#1833101639
MR SLENG TENG
#1131452782
Ryu
This matchup
2
–
1
3 recorded matches between them
Althar vs Ryu
73% 11–4 over 15 games
MR SLENG TENG vs Manon
20% 1–4 over 5 games
Selected character all recorded games on the chosen character
| Manon | Ryu | |
|---|---|---|
| LP 19033 | Current rating | LP 18330 |
| 100 | Games | 175 |
| 60–40 | Record | 73–102 |
| 60% | Win rate | 41% |
| 2W | Current streak | 1L |
| 42% | Clutch (deciders) | 47% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Althar | MR SLENG TENG | |
|---|---|---|
| 0% | Drive Rush (cancel) | 1% |
| 0% | Drive Rush (parry) | 4% |
| 34% | Overdrive arts | 39% |
| 6% | Drive Impact | 19% |
| 7% | Drive Guard | 13% |
| 0% | Drive Reversal | 1% |
| 52% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 31% | Super Art I | 91% |
|---|---|---|
| 15% | Super Art II | 2% |
| 31% | Super Art III | 5% |
| 23% | Critical Art | 2% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 2.3 |
|---|---|---|
| 1.5 | Drive Parries | 3.8 |
| 0 | Drive Reversals | 0.1 |
| 0.2 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 1.3 |
| 4.5 | Throws | 2.3 |
| 0.4 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 1.2 |
|---|---|---|
| 0.4 | Punish counters taken | 0.8 |
| 2.6 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 3.5 | Cornering opponent (s) | 3.7 |
|---|---|---|
| 9.4 | Time cornered (s) | 12 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches Althar's point of view
| When | Althar | Score | MR SLENG TENG | Result |
|---|---|---|---|---|
| 9d ago |
Manon
|
2–1 |
Ryu
|
WIN |
| 9d ago |
Manon
|
2–0 |
Ryu
|
WIN |
| 9d ago |
Manon
|
1–2 |
Ryu
|
LOSS |
Diamond 1
Platinum 5