Yukia vs ってなっちゃうよねぇ~w
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Yukia
#1332499151
ってなっちゃうよねぇ~w
#1131715542
This matchup
2
–
0
2 recorded matches between them
Yukia vs Ryu
50% 2–2 over 4 games
ってなっちゃうよねぇ~w vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Ryu | |
|---|---|---|
| MR 1420 | Current rating | MR 1459 |
| 100 | Games | 0 |
| 49–51 | Record | 0–0 |
| 49% | Win rate | — |
| 1W | Current streak | — |
| 46% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Yukia | ってなっちゃうよねぇ~w | |
|---|---|---|
| 44% | Drive Rush (cancel) | 39% |
| 4% | Drive Rush (parry) | 5% |
| 17% | Overdrive arts | 6% |
| 2% | Drive Impact | 1% |
| 8% | Drive Guard | 12% |
| 1% | Drive Reversal | 1% |
| 25% | Other | 36% |
Super gauge spend share of SA meter spent by level
| 35% | Super Art I | 30% |
|---|---|---|
| 7% | Super Art II | 17% |
| 33% | Super Art III | 30% |
| 25% | Critical Art | 22% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.1 |
|---|---|---|
| 1.5 | Drive Parries | 1.3 |
| 0.1 | Drive Reversals | 0.1 |
| 0.3 | Perfect Parries | 0.3 |
| 0.1 | Punish counters | 0 |
| 2.8 | Throws | 2.2 |
| 0.3 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 3 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 4.6 | Cornering opponent (s) | 5.7 |
|---|---|---|
| 12.8 | Time cornered (s) | 19.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Yukia's point of view
| When | Yukia | Score | ってなっちゃうよねぇ~w | Result |
|---|---|---|---|---|
| 28d ago |
Ingrid
|
2–1 |
Akuma
|
WIN |
| 28d ago |
Ingrid
|
2–1 |
Akuma
|
WIN |
Master
Akuma