UrameshiBR666 vs Paul0rn
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
UrameshiBR666
#1131721883
Paul0rn
#1362559960
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
UrameshiBR666 vs Juri
100% 1–0 over 1 games
Paul0rn vs Guile
50% 3–3 over 6 games
Selected character all recorded games on the chosen character
| Guile | Juri | |
|---|---|---|
| LP 6264 | Current rating | LP 4503 |
| 26 | Games | 7 |
| 13–13 | Record | 4–3 |
| 50% | Win rate | 57% |
| 1W | Current streak | 2L |
| 45% | Clutch (deciders) | 60% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| UrameshiBR666 | Paul0rn | |
|---|---|---|
| 27% | Drive Rush (cancel) | 16% |
| 7% | Drive Rush (parry) | 0% |
| 19% | Overdrive arts | 4% |
| 17% | Drive Impact | 36% |
| 9% | Drive Guard | 1% |
| 0% | Drive Reversal | 0% |
| 19% | Other | 42% |
Super gauge spend share of SA meter spent by level
| 59% | Super Art I | 14% |
|---|---|---|
| 15% | Super Art II | 8% |
| 19% | Super Art III | 48% |
| 7% | Critical Art | 30% |
Offense (avg per battle)
| 1.9 | Drive Impacts | 2.6 |
|---|---|---|
| 0.3 | Drive Parries | 0.1 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0 |
| 1.3 | Punish counters | 1.6 |
| 1.9 | Throws | 1.8 |
| 0.4 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.8 | Drive Impacts taken | 1.2 |
|---|---|---|
| 1.1 | Punish counters taken | 0.9 |
| 2.3 | Throws taken | 3.2 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5.3 | Cornering opponent (s) | 8 |
|---|---|---|
| 6 | Time cornered (s) | 4.4 |
Common opponents players both have faced, and how each did
| Opponent | Main | UrameshiBR666 | Paul0rn |
|---|---|---|---|
| Falsemelo |
Zangief
|
2–1 66% | 0–2 0% |
Silver 2
Bronze 4
Zangief